Zodiac Signs
The zodiac is the band of sky that the Sun, the Moon and the planets travel through. Western astrology divides it into twelve signs of 30° each, starting at the March equinox, and your sign is the one the Sun was in when you were born. The Sun reaches each sign at a slightly different moment every year, so the dates below can shift by a day. If you were born on the first or last day of a sign, the zodiac sign calculator checks the exact moment for your birth year.
Every sign has an element (fire, earth, air or water), a modality (cardinal, fixed or mutable) and a ruling planet. Together they describe the sign's temperament in astrological tradition, and the table shows all three.
| Sign | Dates | Element | Modality | Ruler |
|---|---|---|---|---|
| Aries | Mar 21–Apr 19 | Fire | Cardinal | Mars |
| Taurus | Apr 20–May 20 | Earth | Fixed | Venus |
| Gemini | May 21–Jun 20 | Air | Mutable | Mercury |
| Cancer | Jun 21–Jul 22 | Water | Cardinal | Moon |
| Leo | Jul 23–Aug 22 | Fire | Fixed | Sun |
| Virgo | Aug 23–Sep 22 | Earth | Mutable | Mercury |
| Libra | Sep 23–Oct 22 | Air | Cardinal | Venus |
| Scorpio | Oct 23–Nov 21 | Water | Fixed | Pluto |
| Sagittarius | Nov 22–Dec 21 | Fire | Mutable | Jupiter |
| Capricorn | Dec 22–Jan 19 | Earth | Cardinal | Saturn |
| Aquarius | Jan 20–Feb 18 | Air | Fixed | Uranus |
| Pisces | Feb 19–Mar 20 | Water | Mutable | Neptune |
What's My Zodiac Sign?The Four Elements of the ZodiacCardinal, Fixed and Mutable Signs